Menu
D'ALEMBERT
Won/coupons: 66/126
Stake: 11450.00
Winnings: 10910.50
Benefit: -539.50
Yeld: -4.71%
Stake: 11450.00
Winnings: 10910.50
Benefit: -539.50
Yeld: -4.71%
AKO>2
Won/coupons: 115/248
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Archive bets
Won/coupons: 157/429
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Logging in
Archive SYSTEM D'ALEMBERT
2010
| Month: | Won/Coupons | Stake | Winnings | Benefit | Yeld (%) |
|---|---|---|---|---|---|
| september | 0/6 | 150.00 | 0.00 | -150.00 | -100.00 (%) |
| april | 2/6 | 825.00 | 474.00 | -351.00 | -42.55 (%) |
| March | 7/15 | 1125.00 | 973.50 | -151.50 | -13.47 (%) |
| february | 12/17 | 1025.00 | 1179.25 | 154.25 | 15.05 (%) |
| january | 10/17 | 1275.00 | 1342.50 | 67.50 | 5.29 (%) |
2009
| Month: | Won/Coupons | Stake | Winnings | Benefit | Yeld (%) |
|---|---|---|---|---|---|
| december | 7/10 | 800.00 | 905.25 | 105.25 | 13.16 (%) |
| november | 9/14 | 2775.00 | 2958.25 | 183.25 | 6.60 (%) |
| october | 5/16 | 2450.00 | 1818.75 | -631.25 | -25.77 (%) |
| september | 6/12 | 600.00 | 693.00 | 93.00 | 15.50 (%) |
| august | 8/13 | 425.00 | 566.00 | 141.00 | 33.18 (%) |


