Menu
D'ALEMBERT
Won/coupons: 66/126
Stake: 11450.00
Winnings: 10910.50
Benefit: -539.50
Yeld: -4.71%
Stake: 11450.00
Winnings: 10910.50
Benefit: -539.50
Yeld: -4.71%
AKO>2
Won/coupons: 115/248
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Archive bets
Won/coupons: 157/429
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Logging in
Archive main game
2009
| Month: | Won/Coupons | Stake | Winnings | Benefit | Yeld (%) |
|---|---|---|---|---|---|
| july | 5/23 | 690.00 | 342.20 | -347.80 | -50.41 (%) |
| june | 7/11 | 870.00 | 952.50 | 82.50 | 9.48 (%) |
| may | 6/17 | 1190.00 | 890.50 | -299.50 | -25.17 (%) |
| april | 7/12 | 1200.00 | 1309.00 | 109.00 | 9.08 (%) |
| March | 9/12 | 1200.00 | 1492.00 | 292.00 | 24.33 (%) |
| february | 7/14 | 1400.00 | 1122.00 | -278.00 | -19.86 (%) |
| january | 9/10 | 1000.00 | 1540.00 | 540.00 | 54.00 (%) |
2008
| Month: | Won/Coupons | Stake | Winnings | Benefit | Yeld (%) |
|---|---|---|---|---|---|
| december | 4/11 | 1100.00 | 840.00 | -260.00 | -23.64 (%) |
| november | 3/12 | 1200.00 | 883.00 | -317.00 | -26.42 (%) |
| october | 8/17 | 1700.00 | 1902.00 | 202.00 | 11.88 (%) |
| september | 7/14 | 1400.00 | 1546.00 | 146.00 | 10.43 (%) |
| august | 7/14 | 1400.00 | 1563.00 | 163.00 | 11.64 (%) |
| july | 4/15 | 1500.00 | 861.00 | -639.00 | -42.60 (%) |
| june | 7/17 | 1600.00 | 1798.00 | 198.00 | 12.38 (%) |
| may | 9/16 | 1600.00 | 2119.00 | 519.00 | 32.44 (%) |
| april | 3/15 | 1410.00 | 670.00 | -740.00 | -52.48 (%) |
| March | 11/15 | 1500.00 | 2448.00 | 948.00 | 63.20 (%) |
| february | 2/3 | 300.00 | 481.00 | 181.00 | 60.33 (%) |


